![](https://www.odurent.com/wp-content/uploads/IMG_8665-scaled.jpg)
![](https://www.odurent.com/wp-content/uploads/IMG_8668-scaled.jpg)
![](https://www.odurent.com/wp-content/uploads/IMG_8670-scaled.jpg)
![](https://www.odurent.com/wp-content/uploads/IMG_8672-scaled.jpg)
![](https://www.odurent.com/wp-content/uploads/IMG_8673-scaled.jpg)
$
1049
per Resident/BR
Property Features
Newly Renovated
Washer Dryer
Off Street Parking
Style:
- Eightplex 1-bedroom apartments (up/down)
- #1: (Downstairs) 1 bed, 1 bath
- #2: (Downstairs) 1 bed, 1 bath
- #3: (Downstairs) 1 beds, 1 bath
- #4: (Downstairs) 1 bed, 1 bath
- #5: (Upstairs) 1 bed, 1 bath
- #6: (Upstairs) 1 bed, 1 bath
- #7: (Upstairs) 1 bed, 1 bath
- #8: (Upstairs) 1 bed, 1 bath
Lease Dates:
- #1 $1029: 9/12/2025 – 9/13/2026 | LEASED
- #2 $1029: 9/12/2025 – 9/13/2026 | LEASED
- #3 $1029: 9/12/2025 – 9/13/2026 | AVAILABLE
- #4 $1029: 9/12/2025 – 9/13/2026 | LEASED
- #5 $1049: 9/12/2025 – 9/13/2026| AVAILABLE
- #6 $1049: 9/12/2025 – 9/13/2026 | AVAILABLE
- #7 $1049: 9/05/2025 – 9/06/2026 | AVAILABLE
- #8 $1049: 9/05/2025 – 9/06/2026 | AVAILABLE
Features:
- Near Ocean View, Monkey bottom park and OV beach.
- Newly renovated
Utilities Not Included:
- Power – Paid to Dominion Power
- Water – Paid to Landlord $50