$
949
per Resident/BR
Style:
- Apartments
- #1: (1st floor) 1 bed, 1 bath – $1049
- #2: (1st floor) 1 bed, 1 bath -$1049
- #3: (1st floor) 1 bed, 1 bath -$1049
- #4: (1st floor) Studio, 1 bath -$949
- #8: (2nd floor) Studio, 1 bath -$949
Lease Dates:
- #1: 5/31/2024 – 5/25/2025 | LEASED
- #2: 5/31/2024 – 5/25/2025 | LEASED
- #3: 5/31/2024 – 5/25/2025 | LEASED
- #4: 5/31/2024 – 5/25/2025 | LEASED
- #8: 5/31/2024 – 5/25/2025 | LEASED
Features:
- The center of Ghent – quiet street
- Old World charm, real wood floors
- Near Colley Ave shops/Hospital
Resident Information:
- Applicants must make 3 times the monthly rent to qualify (Parent Consent Forms and Financial Aid Award will NOT be accepted)
Utilities Not Included:
- Power- avg $45-$60/person, varies with season
- Water- $40/person/month, paid to landlord
- Gas- heat/hot water- $30/tenant/month, paid to landlord