$
1059
per Resident/BR
3910 Bowdens Ferry Rd. 23508
Bedrooms:
1
Bathroom:
1
Style:
Apartments
Property Features
Newly Renovated
Deck
Washer Dryer
Off Street Parking
Style:
- Renovated 1 bedroom 1bath apartments
- #1 – 7: 40th St. side, downstairs
- #8 – 14: 40th St. side, upstairs
- #15 – 21: 39th St. side, downstairs
- #22 – 28: 39th St. side, upstairs
Lease Dates:
- #1: 8/2/2024 – 7/27/2025 End Unit $1139 | LEASED
- #2: 7/26/2024 – 7/20/2025 $1139 | LEASED
- #3: 5/17/2024 – 5/11/2025 $1059 | LEASED
- #4: 5/17/2024 – 7/27/2025 $1139 | LEASED
- #5: 7/19/2024 – 7/13/2025 $1059 | LEASED
- #6: 7/26/2024 – 7/20/2025 $1139 | LEASED
- #7: 7/19/2024 – 7/13/2025 End Unit $1139 | LEASED
- #8: 7/12/2024 – 7/6/2025 End Unit $1059 | LEASED
- #9: 6/27/2024 – 6/22/2025 $1139 | LEASED
- #10: 7/26/2024 – 7/20/2025 $1139 | LEASED
- #11: 8/2/2024 – 7/27/2025 $1059 | LEASED
- #12: 5/24/2024 – 5/18/2025 $1059 | LEASED
- #13: 8/9/2024 – 8/3/2025 $1239 | LEASED
- #14: 8/9/2024 – 8/3/2025 End Unit $1239 | LEASED
- #15: 8/9/2024 – 8/3/2025 End Unit $1139 | LEASED
- #16: 7/12/2024 – 7/6/2025 $1139 | LEASED
- #17: 8/23/2024 – 8/17/2025 $1059 | LEASED
- #18: 8/23/2024 – 8/17/2025 $1059 | LEASED
- #19: 8/23/2024 – 8/17/2025 $1059 | LEASED
- #20: 4/5/2024 – 8/17/2025 $1059 | LEASED
- #21: 8/23/2024 – 8/17/2025 End Unit $1059| LEASED
- #22: 8/30/2024 – 8/24/2025 End Unit $1059 | LEASED
- #23: 8/30/2024 – 8/24/2025 $1139 | LEASED
- #24: 4/15/2024 – 8/24/2025 $1059 | LEASED
- #25: 3/29/2024 – 8/24/2025 $1059 | LEASED
- #26: 8/30/2024 – 8/24/2025 $1059 | LEASED
- #27: 11/08/2024 – 8/24/2025 $1059 | AVAILABLE
- #28: 8/30/2024 – 8/24/2025 End Unit $1139| LEASED
Features:
- Large renovated one bedroom apartment
- Perfect for those looking for their own space with one bed, 1 bath and laundry in each unit
- Walking distance to ODU
- Decal controlled parking lot with a spot for each tenant
- Dishwasher, Washer, and Dryer included
Utilities Not Included:
- Power – avg $45-$60/person, varies w/ season
- Water – $50/tenant/paid to landlord