1055 48th St., #1-5 & 7-30

$ 529 per Resident/BR
1055 48th St., #1-30 23508

Bedrooms: 2
Bathroom: 1
Style: Apartments


Property Features

Newly Renovated
Off Street Parking

Style:

  • Welcome to the Dominion House Flats
  • #1-6 (1st Floor) (#1-5 are 2 bed, 1 bath) (#6 is 1 bed)
  • #7-18 (2nd Floor) 2 bed, 1 bath
  • #19-30 (3rd Floor) 2 bed, 1 bath

Lease Dates:

  • #1: 12/8/2023 – 6/2/2024 | LEASED
  • #2: 6/07/2024 – 6/01/2025 | LEASED
  • #3: 6/07/2024 – 6/01/2025 | LEASED
  • #4: 6/07/2024 – 6/01/2025 | LEASED
  • #5: 10/11/2024 – 6/01/2025 | AVAILABLE
  • #7: 7/26/2024 – 7/6/2025 | LEASED
  • #8: 7/12/2024 – 7/06/2025 | LEASED
  • #9: 7/26/2024 – 7/06/2025 | LEASED
  • #10:7/26/2024 – 7/06/2025 | LEASED
  • #11: 8/09/2024 – 8/03/2025 | LEASED
  • #12: 8/09/2024 – 8/03/2025 | LEASED
  • #13: NOW – 8/03/2025 | LEASED
  • #14: 8/30/2024- 8/03/2025 | LEASED
  • #15:8/30/2024 – 8/03/2025 | LEASED
  • #16: 6/27/2024 – 6/22/2025 | LEASED
  • #17: 6/27/2024 – 6/22/2025 | LEASED
  • #18: 6/27/2024 – 6/22/2025 | LEASED
  • #19: 7/12/2024 – 6/22/2025 | LEASED
  • #20: 6/27/2024 – 6/22/2025 | LEASED
  • #21: 8/9/2024 – 7/20/2025 | LEASED
  • #22: 7/26/2024 – 7/20/2025 | LEASED
  • #23: 7/26/2024 – 7/20/2025 | LEASED
  • #24: 7/26/2024 – 7/20/2025 | LEASED
  • #25:  8/9/2024 – 7/20/2025 | LEASED
  • #26: 5/17/2024 – 5/11/2025 | LEASED
  • #27: 5/17/2024 – 5/11/2025 | LEASED
  • #28: 5/17/2024 – 5/11/2025 | LEASED
  • #29: 5/17/2024 – 5/11/2025 | LEASED
  • #30: 5/17/2024 – 5/11/2025 | LEASED

Features:

  • Centrally located next to of campus
  • Recently upgraded 2 bedroom apartments near Arena/Marriott/7-11
  • Decal controlled Parking (1 space per unit – plus 20 spots overflow)
  • Living room and separate newer kitchen
  • Laundry center on first floor

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- $50/bed – paid to Landlord