1015 50th St., #1-12

$ 540 per Resident/BR
1015 50th St., #1-12 23508

Bedrooms: 3
Bathroom: 2
Style: Apartments


Property Features

Newly Renovated
Washer Dryer
Off Street Parking
Porch

Style:

  • COLLEY BAY APARTMENTS
  • #1-4 (2nd Floor) 3 bed, 2 bath
  • #5-8 (3rd floor) 3 bed, 2 bath
  • #9-12 (4th Floor) 3 bed, 2 bath

Lease Dates:

  • #1: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #2: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #3: 6/20/2025 – 6/21/2026 | AVAILABLE
  • #4: 6/13/2025 – 6/14/2026 | AVAILABLE
  • #5: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #6: 6/20/2025 – 6/21/2026 | AVAILABLE
  • #7: 6/20/2025 – 6/21/2026 | AVAILABLE
  • #8: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #9: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #10: 7/25/2025 – 7/26/2026 | LEASED
  • #11: 6/20/2025 – 6/21/2026 | AVAILABLE
  • #12: 7/25/2025 – 7/26/2026 | AVAILABLE

Features:

  • Water views!
  • Newly renovated 3 bedroom apartments near Rogers/Gresham Dorms
  • Covered decal controlled Parking (2 spaces per unit, plus some overflow)
  • Large living room, full kitchen with breakfast bar, and dining area
  • Large closet space
  • Most units have carpet
  • Unit #4, 7, and 11 have wood plank flooring

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- avg $35-$45/person, varies with use