1055 48th St., #1-5 & 7-30

$ 578 per Resident/BR
1055 48th St., #1-30 23508

Bedrooms: 2
Bathroom: 1
Style: Apartments


Property Features

Newly Renovated
Off Street Parking

Style:

  • Welcome to the Dominion House Flats
  • #1-6 (1st Floor) (#1-5 are 2 bed, 1 bath) (#6 is 1 bed) ($1,155)
  • #7-18 (2nd Floor) 2 bed, 1 bath ($1,175)
  • #19-30 (3rd Floor) 2 bed, 1 bath ($1,195)

Lease Dates:

  • #1: 6/06/2025 – 6/07/2026 | AVAILABLE
  • #2: 6/06/2025 – 6/07/2026 | AVAILABLE
  • #3: 6/06/2025 – 6/07/2026 | LEASED
  • #4: 6/06/2025 – 6/07/2026 | AVAILABLE
  • #5: 6/06/2025 – 6/07/2026 | AVAILABLE
  • #7: 7/11/2025 – 7/12/2026 | AVAILABLE
  • #8: 7/11/2025 – 7/12/2026 | AVAILABLE
  • #9: 7/11/2025 – 7/12/2026 | AVAILABLE
  • #10: 7/11/2025 – 7/12/2026 | AVAILABLE
  • #11: 8/08/2025 – 8/09/2026 | AVAILABLE
  • #12: 8/08/2025 – 8/09/2026 | AVAILABLE
  • #13: 8/08/2025 – 8/09/2026 | AVAILABLE
  • #14: 8/08/2025 – 8/09/2026 | AVAILABLE
  • #15: 8/08/2025 – 8/09/2026 | AVAILABLE
  • #16: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #17: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #18: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #19: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #20: 6/27/2025 – 6/28/2026 | AVAILABLE
  • #21: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #22: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #23: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #24: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #25: 7/25/2025 – 7/26/2026 | AVAILABLE
  • #26: 5/16/2025 – 5/17/2026 | AVAILABLE
  • #27: 5/16/2025 – 5/17/2026 | AVAILABLE
  • #28: 5/16/2025 – 5/17/2026 | AVAILABLE
  • #29: 5/16/2025 – 5/17/2026 | AVAILABLE
  • #30: 5/16/2025 – 5/17/2026 | AVAILABLE

Features:

  • Centrally located next to of campus
  • Recently upgraded 2 bedroom apartments near Arena/Marriott/7-11
  • Decal controlled Parking (1 space per unit – plus 20 spots overflow)
  • Living room and separate newer kitchen
  • Laundry center on first floor

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- $50/bed – paid to Landlord