$
1029
per Resident/BR
Property Features
Newly Renovated
Off Street Parking
Style:
1 Bedroom Units
- 401 E Ocean Ave – (Downstairs)1,2,3,4,5, 6,8, $989 (Upstairs) 9, 11,12,13,14,16 $989
- foot note (#2 kitchen is like 2 bed kitchen design)
- 423 E Ocean Ave – (Downstairs) 1,3,4,5, 6,8 $989 (Upstairs) 9, 11,12,13,14,16 $989
- 400 Warwick Ave – (Downstairs) 1,3,4,5, 6,8 $989 (Upstairs) 9, 11,12,13,14,16 $989
Lease Dates:
Building 401 | STARTING 4/12/2024
- 401 #1 4/12/2024 – 4/6/2025 | LEASED
- 401 #2 4/12/2024 – 4/6/2025 | LEASED
- 401 #3 4/12/2024 – 4/6/2025 | LEASED
- 401 #4 4/12/2024 – 4/6/2025 | LEASED
- 401 #5 4/12/2024 – 4/6/2025 | LEASED
- 401 #6 4/12/2024 – 4/6/2025 | LEASED
- 401 #8 4/12/2024 – 4/6/2025 | LEASED
- 401 #9 4/19/2024 – 4/13/2025 | LEASED
- 401 #11 4/19/2024 – 4/13/2025 | LEASED
- 401 #12 4/19/2024 – 4/13/2025 | LEASED
- 401 #13 3/29/2024 – 4/13/2025 | LEASED
- 401 #14 4/19/2024 – 4/13/2025 | LEASED
- 401 #16 4/19/2024 – 4/13/2025 | LEASED
Building 423 | STARTING 6/21/2024
- 423 #1 6/21/2024 – 6/15/2025 | LEASED
- 423 #3 6/21/2024 – 6/15/2025 | LEASED
- 423 #4 6/21/2024 – 6/15/2025 | LEASED
- 423 #5 7/19/2024 – 7/13/2025 | LEASED
- 423 #6 7/19/2024 – 7/13/2025 | LEASED
- 423 #8 7/19/2024 – 7/13/2025 | LEASED
- 423 #10 8/02/2024 – 7/27/2025 | LEASED
- 423 #11 8/02/2024 – 7/27/2025 | LEASED
- 423 #12 8/02/2024 – 7/27/2025 | LEASED
- 423 #13 8/23/2024 – 8/17/2025 | LEASED
- 423 #14 8/23/2024 – 8/17/2025 | LEASED
- 423 #16 6/14/24 – 8/17/2025 | LEASED
Building 400 | STARTING 4/26/2024
- 400 #1 4/26/2024 – 4/20/2025 | LEASED
- 400 #3 6/21/24 – 4/20/2025 | LEASED
- 400 #4 4/26/2024 – 4/20/2025 | LEASED
- 400 #5 5/03/2024 – 4/27/2025 | LEASED
- 400 #6 5/03/2024 – 4/27/2025 | LEASED
- 400 #8 5/03/2024 – 4/27/2025 | LEASED
- 400 #9 5/24/2024 – 5/18/2025 | LEASED
- 400 #11 2/16/2024 – 5/18/2025 | LEASED
- 400 #12 5/24/2024 – 5/18/2025 | LEASED
- 400 #13 6/14/2024 – 6/08/2025 | LEASED
- 400 #14 6/14/2024 – 6/08/2025 | LEASED
- 400 #16 6/14/2024 – 6/08/2025 | LEASED
Features:
- Quiet community in a central location.
- Near Ocean View Golf Course and Wards Corner Shopping/Retail
- Newly renovated kitchens and bathrooms
- Laundry facility in each building
- Washer/ Dryer Hookups in the closet are for Ventless Systems ONLY (if you would like to provide your own)
Utilities Not Included:
- Power – Paid to Dominion Power
- Water – Paid to Landlord $50
Resident Information:
- Applicants must make 3 times the monthly rent to qualify (Parent Consent Forms and Financial Aid Award will NOT be accepted)
- Maintenance Emergencies only call 757-675-7200
- Use Tenant Sign In for Routine Work Requests
- AC filter-change every 2 months
- Dominion Power 888-667-3000 (3 days before)
- Post Office 757-624-9472 to change address